Performance
From DBSight Full-Text Search Engine/Platform Wiki
[edit]
Example Configurations and performance
Based on user requests, we provide some sample configurations and their performances. The response time actaully varies a lot, depending on index size, query complexity, etc.
[edit]
Historical Data
| CPU | Memory | Database record | index size | Indexing time | Incremental Indexing | Response time(not cached) |
| PIII 450MHZ | 256MB | 292364 | 1.7 G | 12 hours | 1 minutes, every 20 minutes | 305.0 milliseconds |
| PIII 1GHZ | 512MB | 50450 | 37.852MB | 20 minutes | 1 minutes | 167.0 milliseconds |
| PIII 1GHZ | 512MB | 1531080 | 1,084.134MB | 114752 sec | ||
| dual Xeon 3.2Ghz | 1GB | 1531080 | 1,084.134MB | 202.0 milliseconds | ||
| PIII 696MHz | 1GB | 977211 | 191.29MB | 8384 sec | 167.0 milliseconds | |
| PIII 696MHz | 1GB | 366179 | 44.338MB | 3652 sec | 56.0 milliseconds | |
| PIII 696MHz | 1GB | 1086542 | 197.581MB | 11423 sec | 69.0 milliseconds | |
| Dual quad 1.6Ghz Xeons | 32GB | 6097880 | 6,148.90MB | 126.3 milliseconds |
